Description
Our Flex vibrators are distinguished by high endurance and long lifetime thanks to high quality components that require rare maintenance. This allows to improve the quality of the walls and the operator’s overall efficiency.
DRIVE UNIT
Input tension | 220 – 230 V |
R.P.M. | 1’ 12.000 |
Power | 2300 W |
VIBRATING NEEDLES
MODEL | SZB-25 | SZB-30 | SZB-34 | SZB-38 | SZB-43 | SZB-50 | SZB-60 |
Ø needle | 25 mm | 30 mm | 34 mm | 38 mm | 43 mm | 50 mm | 60 mm |
Amplitude vibration | 0.9 mm | 1 mm | 1,5 mm | 1,7 mm | 1.9 mm | 2,2 mm | 2,4 mm |
Compacting power | 4 m/h | 6 m/h | 7 m/h | 8 m/h | 9 m/h | 12 m/h | 13 m/h |
Needle length | 315 mm | 310 mm | 315 mm | 355 mm | 356 mm | 365 mm | 370 mm |
Ø action | 25 cm² | 50 cm² | 55 cm² | 57 cm² | 60 cm² | 70 cm² | 75 cm² |
Centrifugal force | 55 kg | 90 kg | 150 kg | 200 kg | 230 kg | 275 kg | 310 kg |
Rubber hose | from 1 to 4 mt | from 1 to 4 mt | from 1 to 4 mt | from 1 to 4 mt | from 1 to 4 mt | from 1 to 4 mt | from 1 to 4 mt |
N. vibrations | 1’ 13.000 | 1’ 12.500 | 1’ 12.500 | 1’ 12.000 | 1’ 11.500 | 1’ 11.500 | 1’ 11.000 |
Additional information
Details pictures
Data and sizes are not binding and the company reserves the right to make changes without notice